Buy Drolet ECO-55 ST Pellet Stoves W/ Blower Online
Drolet ECO-55 ST Pellet Stoves With Blower
Easy to use and maintain, the Eco-55 pellet stoves is ideal for heating spaces up to 2,000 ft². It features intuitive electronic control and easy to use thermostatic control. Cleaning is a breeze, with access to components that are removable without tools. Certified at only 0.96 g/h, the Eco-55 produces up to 39,260 BTU/h, and provides clean and efficient heating. The Eco-55 ST is the ”step top” version of the classic Eco-55: its top being on two levels, the hopper is larger and therefore allows greater autonomy.
Combustion technology | Top-feed |
Thermostatic or manual mode | Yes |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Electronic igniter | Yes |
Chimney diameter | 3″ |
Flue outlet diameter | 3″ |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Baffle type | Stainless steel |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 286 lb (130 kg) |
Door type | Single, glass with cast iron frame |
Safe and removable handle wood pellet stove | Yes |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4″ X 8 1/8″ |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Noise level at 6 feet | 47 dBa (+/- 3 dBa) – 60 dBa (+/- 3 dBa) |
Overall dimension (Height) | 36 1/8” |
Overall dimension (Width) | 36 1/8” |
Overall dimension (Depth) | 29 1/2” |
Voltage and frequency | 120VAC / 60Hz |
USA standard (emissions) | ASTM E2779 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, ASTM E1509 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Fuel type | Pellet (Premium grade or better) |
Recommended heating area-ft² | 500 – 2,000 |
Hopper capacity | 80 lb (36 kg) |
Maximum burn time | 69 h |
Maximum heat input rate | 39,260 BTU/h (11.5 kW) |
Overall heat output rate | 6,648 BTU/h (1.95kW) to 28,540 BTU/h (8.36kW) |
Average overall efficiency | 70.3 % (HHV) 75.8 % (LHV) |
Optimum efficiency | 78.4% |
Optimum heat transfer efficiency | 73 % |
Burn rate | 1.2 – 4.7 lb/h |
Average particulate emissions rate | 0.96 g/h |
Average 7.6 g/h | |
Average electrical power consumption for ignition cycle | 3.02A (360W) |
Average electrical power consumption for continuous operation | 1.3 – 2.5A (51 – 140W) |
Clearance – back wall | 3″ |
Clearance – corner | 3″ |
Clearance – side wall | 6″ |
Clearance – top | 48″ |
Warranty | Limited lifetime |
Reviews
There are no reviews yet.